Real estate matching your search
- List View
- Map View
- Grid View
-
$8,900,0000 Beds, 5 Baths7,618 sqft lot 23,039 sqftMLS ML81943156
-
-
2 Beds, 1 Bath912 sqftMLS ML81943163
-
$1,050,0005 Beds, 3 Baths2,311 sqft lot 12,197 sqftMLS ML81943161
-
$2,498,8884 Beds, 3 Baths1,955 sqft lot 5,637 sqftMLS ML81943157
-
-
$7,900,0004 Beds, 7 Baths7,156 sqft lot 1.53 acMLS ML81943154
-
$2,500,0005 Beds, 3 Baths2,423 sqft lot 7,907 sqftMLS ML81943152
-
2 Beds, 2 Baths1,350 sqftMLS ML81943151
-
1 Bed, 1 Bath465 sqft lot 467 sqftMLS ML81943150
-
$1,695,0002 Beds, 2 Baths1,340 sqftMLS ML81942139
-
$3,948,0004 Beds, 4 Baths2,394 sqft lot 6,299 sqftMLS ML81943149
-
$1,795,0003 Beds, 2 Baths1,400 sqftMLS ML81942137
-
$1,995,0002 Beds, 2 Baths1,386 sqftMLS ML81942135
-
$2,095,0002 Beds, 2 Baths1,378 sqftMLS ML81942134
-
$499,8881 Bed, 1 Bath717 sqftMLS ML81943144
-
$360,0004 Beds, 4 Baths2,167 sqft lot 6,578 sqftMLS ML81943146
-
$998,0004 Beds, 2 Baths1,352 sqft lot 5,563 sqftMLS ML81943143
-
$1,299,0004 Beds, 3 Baths1,593 sqft lot 3,355 sqftMLS ML81943142
-
$999,0003 Beds, 2 Baths1,250 sqft lot 5,219 sqftMLS ML81943141
-
$1,550,0004 Beds, 4 Baths1,952 sqft lot 10,281 sqftMLS ML81943138
-
$1,750,0004 Beds, 5 Baths2,817 sqft lot 2,401 sqftMLS ML81943139
-
$1,500,0002 Beds, 2 Baths1,156 sqft lot 2,396 sqftMLS ML81942540
-
$1,898,0003 Beds, 3 Baths2,000 sqft lot 10,629 sqftMLS ML81938178
-
1 Bed, 1 Bath890 sqft lot 29,038 sqftMLS ML81941810
-
2 Beds, 1 Bath798 sqftMLS ML81942297
-
$998,0003 Beds, 3 Baths1,585 sqft lot 1,299 sqftMLS ML81942473
-
$779,0001 Bed, 1 Bath600 sqft lot 2,004 sqftMLS ML81943135
-
3 Beds, 2 Baths1,132 sqft lot 5,202 sqftMLS ML81943133
-
$1,889,8883 Beds, 2 Baths1,308 sqft lot 8,055 sqftMLS ML81943096
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/26/23 12:08 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions