fetured listings home page
- List View
- Map View
- Grid View
-
$1,098,0003 Beds, 1 Bath1,520 sqft lot 1.14 acMLS ML81941611
-
$1,895,0004 Beds, 3 Baths2,124 sqft lot 11,932 sqftMLS ML81942658
-
$1,599,9004 Beds, 3 Baths2,234 sqft lot 7,493 sqftMLS ML81943112
-
$825,0002 Beds, 2 Baths1,490 sqftMLS ML81943110
-
$2,199,0003 Beds, 2 Baths1,140 sqft lot 6,099 sqftMLS ML81943103
-
$480,0001 Bed, 1 Bath543 sqftMLS ML81942316
-
$1,698,8004 Beds, 3 Baths2,585 sqft lot 16,871 sqftMLS ML81941325
-
$850,0001 Bed, 1 Bath736 sqftMLS ML81943099
-
$1,098,0003 Beds, 4 Baths1,953 sqft lot 798 sqftMLS ML81943091
-
$1,800,0004 Beds, 2 Baths1,400 sqft lot 6,883 sqftMLS ML81943088
-
$4,599,0005 Beds, 4 Baths3,825 sqft lot 14,009 sqftMLS ML81942835
-
$1,200,0003 Beds, 2 Baths1,214 sqft lot 5,772 sqftMLS ML81942996
-
$4,170,0004 Beds, 4 Baths3,790 sqft lot 13,169 sqftMLS ML81942972
-
1 Bed, 1 Bath730 sqftMLS ML81943078
-
2 Beds, 2 Baths1,596 sqftMLS ML81943073
-
-
$1,199,0003 Beds, 2 Baths1,230 sqft lot 4,849 sqftMLS ML81943065
-
$950,0002 Beds, 2 Baths1,509 sqftMLS ML81942317
-
$2,675,0005 Beds, 4 Baths4,382 sqft lot 2.49 acMLS ML81937421
-
$975,9002 Beds, 2 Baths1,404 sqftMLS ML81943058
-
$2,190,0003 Beds, 2 Baths1,670 sqft lot 7,201 sqftMLS ML81943057
-
$1,332,4714 Beds, 4 Baths2,029 sqftMLS ML81943049
-
$1,348,0003 Beds, 2 Baths1,340 sqft lot 5,999 sqftMLS ML81942845
-
$1,698,0002 Beds, 3 Baths1,295 sqft lot 602 sqftMLS ML81943048
-
$4,895,0005 Beds, 6 Baths3,432 sqft lot 10,921 sqftMLS ML81942440
-
$1,118,0003 Beds, 1 Bath1,316 sqft lot 5,406 sqftMLS ML81943043
-
$999,0002 Beds, 1 Bath880 sqft lot 4,801 sqftMLS ML81943042
-
$1,798,0003 Beds, 2 Baths1,720 sqft lot 6,491 sqftMLS ML81943041
-
$1,668,0004 Beds, 3 Baths1,822 sqft lot 4,256 sqftMLS ML81943040
-
$1,275,0003 Beds, 3 Baths1,330 sqftMLS ML81943039
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/26/23 12:08 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions